Did you know that  		
		 		
		Llano City Manager Finley 
		DeGraffenried will receive a 15% merit raise?
		The 2012 budget had a 3% raise for Llano City Manager 
		Finley Degraffenried but, in a quickly called appraisal meeting a month 
		after the budget passed, Finley claimed he was not paid as well as 
		others in the area. Despite several Council members presenting 
		performance issues with Finley, Mayor Reagor pushed through a merit 
		increase of 12%. Now 8 months later, the budget has another 3% merit 
		raise totaling
		
		
		15% in one year. Will there be another October appraisal 
		surprise? Besides, is Finley's
	
		$87,550
		really commensurate with similar size Texas cities with city managers 
		without a college degree (see below)?
	
		The pertinent issue is whether he deserves a 15% 
		MERIT increase. He started at a certain salary that was presumably 
		appropriate for the position and his experience. That was the time to 
		negotiate based on commensurate with others. From that point on, it 
		would be his merit that spurred increases. Did he do anything beyond 
		expectations? For example, did he fix the pool, fix the streets, fix the 
		water supply, fix the golf course, not lose money on anything, fix the 
		city website... Future posts will demonstrate the contrary. So any merit 
		raise, particularly 15%, is undeserved. So how did this happen?
		Ask Mayor Reagor.
		Do we want to raise taxes and utility rates to pay 
		for this? Tell the City what you think.
		 
	
	
 		                                                           
		This table was obtained from the City of Llano via Freedom of 
		Information Act 
		
		
		San Saba city manager: population 3099 salary $76,095 degree yes. 
		 
		Coleman city manager: population 5127 salary $60,008 degree yes.
		Mason city manager: population 2134 salary $60,700 degree yes.
		Smithville city manager: population 3817 salary $72,477 degree yes.
		Haskell city manager: population 3322 salary $73,000 degree yes.
		Clifton city manager: population 3442 salary $61,402 degree yes.
		Clarksville city manager: population 3285 salary $45,000 degree no.
		Olney city manager: population 3285 salary $59,760 degree no, some 
		college, 10 years as City Manager.
		Did not include city managers at Finley's salary who had a masters 
		degree.
		
		
		BACK